There are no membership fees to participate in this program. Estimated savings range from 36% to 75% and depend on such factors as the particular drug purchased, amount purchased and the pharmacy where purchased.
, TX
Accessible Location: No
Type of Organization | Nonprofit (501c3) |
---|---|
Categories | Prescription Drug Assistance |
Services offered in Spanish? | yes |
Newsletter? | No |
Child Care Available? | No |
Age Range | All Ages |
Disability Categories | Developmental Disability, Genetic or Congenital Disorder, Intellectual Disability, Learning Disability, Medical Condition, Mental Health Disorder, Physical Disability |
Does this organization belong to all disabilities? | yes |
This organization belongs to these diagnoses | |
Is this a statewide service? | yes |
Website | http://www.pfizerrxpathways.com/ |
Contact Name | |
Email Address | |
Phone Number | 844-989-7284 |