Many of the resources for dental care are free, but many are based on income and/or discounted in other manners. Please review the listings and contact the dental clinics through the websites provided (and/or phone numbers listed), to obtain full details.
, TX
Accessible Location: No
Type of Organization | not-for profit |
---|---|
Categories | Social Media, Other |
Services offered in Spanish? | No |
Newsletter? | No |
Child Care Available? | No |
Age Range | All Ages , Birth - 3 , 3-5 , 6-11 , 12-14 , 15-21 , 22 and up |
Disability Categories | Developmental Disability, Genetic or Congenital Disorder, Intellectual Disability, Learning Disability, Medical Condition, Mental Health Disorder, Physical Disability |
Does this organization belong to all disabilities? | yes |
This organization belongs to these diagnoses | |
Is this a statewide service? | yes |
Website | http://www.freedentalcare.us/ |
Contact Name | |
Email Address | [email protected] |
Phone Number |