Services include an informational website, webinars, support groups, and patient guides. Sign up to recieve the newsletter.
Social media is used to provide information and updates.
, VA
Accessible Location: No
| Type of Organization | Nonprofit (501c3) |
|---|---|
| Categories | Advocacy, Disability Specific, Resource/Lending Library, Social Media, Training, Other |
| Services offered in Spanish? | No |
| Newsletter? | yes |
| Child Care Available? | No |
| Age Range | All Ages , Birth - 3 , 3-5 , 6-11 , 12-14 , 15-21 , 22 and up |
| Disability Categories | Genetic or Congenital Disorder |
| Does this organization belong to all disabilities? | No |
| This organization belongs to these diagnoses | |
| Is this a statewide service? | yes |
| Website | https://www.chronicpainpartners.com/ |
| Contact Name | |
| Email Address | |
| Phone Number |