CRCGs are county-based groups of local partners and community members who work with parents, caregivers, children, youth, and adults with complex needs to identify and coordinate services and supports.
CRCGs serves the following age groups:
Different CRCGs serve different age groups. CRCGs may serve mostly children and youth, or adults, or use a combined model that serves both populations. Who CRCGs serve is based on the needs of the community.
100 West Bluff Room 106
Woodville, 75979, TX
Ubicación accesible: No
Tipo de organización | Public and Private agencies |
---|---|
Categorías | Advocacy, Case Management, Emotional Support, Other |
¿Se ofrecen servicios en Español? | yes |
¿Tienen boletín informativo? | yes |
¿Cuidado de niños disponible? | No |
Rango de edad | Todas las edades |
Categorías de discapacidad | Developmental Disability, Genetic or Congenital Disorder, Intellectual Disability, Learning Disability, Medical Condition, Mental Health Disorder, Physical Disability |
¿Esta organización incluye todas las discapacidades? | yes |
Esta organización incluye estos diagnósticos específicos | |
¿Es este un servicio estatal? | No |
Sitio Web | https://crcg.hhs.texas.gov/ |
Nombre de la persona de contacto | Terry Allen |
Correo electrónico | [email protected] |
Número de teléfono | 409-283-2503 |
¿Descubriste que hay un error? Sugiere la manera de corregirlo.